|
|
USDA Blueprint for Improving Animal Production:
| ||||||||||||||||||||||||||||||||||||
| 08:00 AM | Welcome James Reecy, Iowa State University |
| Industry panel – Moderator: Caird Rexroad, USDA | |
| 08:05 AM | Perspectives from sheep industry Lesa Eidman, Superior Farms |
| 08:15 AM | Perspectives from biotech industry Dan Carlson, Recombinetics, INC |
| 08:25 AM | Perspectives from beef industry Steve Miller, Angus Genetics Inc. |
| 08:35 AM | Perspectives from dairy industry João Dürr, Council on Dairy Cattle Breeding |
| 08:45 AM | Perspectives from swine industry Kent Gray, Smithfield Premium Genetics |
| 08:55 AM | Perspectives from Aquaculture industry John Buchanan, Center for Aquaculture Technologies |
| 09:05 AM | Perspectives from Poultry/Turkey industry Marco Bink, Hendrix Genetics |
| 09:15 AM | Panel Discussions |
| Academic panel – Moderator: James Koltes, Iowa State University | |
| 10:00 AM | History Through the Eyes of a Chicken Hans Cheng, USDA |
| 10:15 AM | The New USDA Blueprint for Animal Genome Research 2018–2027: A Quantitative Geneticist’s Perspective John B. Cole, USDA, ARS |
| 10:30 AM | Molecular phenotyping and data integration Molly McCue, University of Minnesota |
| 10:45 AM | Bioinformatics & Database Needs Fiona McCarthy, University of Arizona |
| 11:00 AM | Panel Discussions |
| 11:25 AM | Next Steps James Reecy, Iowa State University |
|
|
© 2003-2025:
USA · USDA · NRPSP8 · Program to Accelerate Animal Genomics Applications.
|
||